Lang McLaughry Spera, Weekly Mortgage Rates
Weekly Mortgage Rates
| Financial Institutions | Date | 30yrs 0 pts | 15yrs 0 pts | 40yrs 0 pts | Comments | |
| Chittenden Bank 802.338.1845 | 07/18/08 | 6.250 | 6.750 | N/A | ||
| Citizens Bank 802.872.3167 | 07/18/08 | N/A | N/A | N/A | ||
| Express Mortgage 802.879.8390 | 07/18/08 | N/A | N/A | N/A | ||
| Horizon Financial 802.879.8105 | 07/18/08 | N/A | N/A | N/A | ||
| KeyBank 802.878.3004 | 07/18/08 | N/A | N/A | N/A | ||
| Merchants Bank 800.322.5222 | 07/17/08 | 5.875 | 6.500 | N/A | ||
| Mortgage Financial 802.658.5599 | 07/17/08 | 6.125 | 6.500 | 7.000 | ||
| National Bank of Middlebury 802.388.4982 | 07/18/08 | N/A | N/A | N/A | ||
| New England Federal CU 802.879.8790 | 07/18/08 | 6.000 | 6.625 | N/A | ||
| NorthCountry Federal CU 802.656.847 | 07/18/08 | 6.000 | 6.500 | N/A | ||
| Northfield Savings Bank 802.878.5974 | 07/18/08 | N/A | N/A | N/A | ||
| Spruce Mortgage 802.846.7899 | 07/18/08 | N/A | N/A | N/A | ||
| TD Banknorth Mtg. Grp 800.358.2651 | 07/18/08 | 6.125 | 6.375 | N/A | ||
| Universal Mortgage Corp 802.654.7896 | 07/18/08 | 6.125 | 6.625 | 7.250 | Marilyn, Tina, Kelly, Joe |
DISCLAIMER: These rates should be used for guideline purposes only and may be dated. Lang McLaughry Spera is not responsible for the inconsistency of the reported rates. For more current rates, please call the lender.
NOTE: Lower rates with additional fees can be less advantageous than higher rates with lower fees. Please check with your lender for the Annual Percentage Rate for comparison purposes.
